Weekly Money and Bank Statistics were published by the CBRT.

Accordingly, as of July 14, the gross foreign exchange reserves of the Central Bank increased by 1 billion 545 million dollars to 71 billion 381 million dollars. Gross foreign exchange reserves were at the level of 69 billion 836 million dollars on 7 July.

In the said period, gold reserves increased by 1 billion 101 million dollars from 40 billion 580 million dollars to 41 billion 681 million dollars.

Thus, the Central Bank’s total reserves increased from 110 billion 416 million dollars to 113 billion 62 million dollars in the week of 14 July, with an increase of 2 billion 645 million dollars compared to the previous week.























History

Gold Reserves (million dollars)

Gross Foreign Exchange Reserves (million dollars)

Total Reserves (million dollars)
28.01.2022 38,577 71.636 110.214
25.02.2022 42,944 70,200 113,144
25.03.2022 42,399 65,638 108,037
29.04.2022 41,467 65,398 106,865
27.05.2022 41.611 61,285 102,897
24.06.2022 41,594 60,342 101,936
29.07.2022 40,163 61.101 101,263
26.08.2022 40,824 70,823 111,647
30.09.2022 38,996 68,052 107,048
28.10.2022 39,377 74,804 114,180
25.11.2022 42,835 79,766 122,601
30.12.2022 45,851 82.904 128,755
27.01.2023 50,933 76,206 127,139
24.02.2023 49,190 71.980 121,170
31.03.2023 52,176 70,247 122,423
28.04.2023 46,413 68,471 114,884
26.05.2023 41.939 56,519 98,458
27.06.2023 41,432 67,155 108,587
07.07.2023 40,580 69,836 110,416
14.07.2023 41,681 71,381 113,062

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *